Micro diamètre Miniature 2 Flutes Rib End Mill
Matériau de la pièce
Spécification et application
 
 | Données techniques | |
|---|---|
| Grade | S650 | 
| Revêtement | TISIN-AR | 
| Couleur du revêtement | Noir | 
| En magasin | Oui | 
| Comment commander | Contactez-nous | 
| Télécharger toutes les spécifications | Télécharger | 
 
  
 | N° de commande | D h7 [mm] | EL [mm] | FL [mm] | TL [mm] | SD h6 [mm] | 
|---|---|---|---|---|---|
| S650MDG2-00201 | 0.2 | 1.0 | 0.4 | 50 | 4 | 
| S650MDG2-00203 | 0.2 | 3.0 | 0.4 | 50 | 4 | 
| S650MDG2-00301 | 0.3 | 1.0 | 0.6 | 50 | 4 | 
| S650MDG2-00302 | 0.3 | 2.0 | 0.6 | 50 | 4 | 
| S650MDG2-00304 | 0.3 | 4.0 | 0.6 | 50 | 4 | 
| S650MDG2-00306 | 0.3 | 6.0 | 0.6 | 50 | 4 | 
| S650MDG2-00403 | 0.4 | 3.0 | 0.6 | 50 | 4 | 
| S650MDG2-00405 | 0.4 | 5.0 | 0.6 | 50 | 4 | 
| S650MDG2-00503 | 0.5 | 3.0 | 0.8 | 50 | 4 | 
| S650MDG2-00506 | 0.5 | 6.0 | 0.8 | 50 | 4 | 
| S650MDG2-00602 | 0.6 | 2.0 | 1.0 | 50 | 4 | 
| S650MDG2-00604 | 0.6 | 4.0 | 1.0 | 50 | 4 | 
| S650MDG2-00608 | 0.6 | 8.0 | 1.0 | 50 | 4 | 
| S650MDG2-00703 | 0.7 | 3.0 | 1.1 | 50 | 4 | 
| S650MDG2-00706 | 0.7 | 6.0 | 1.1 | 50 | 4 | 
| S650MDG2-00803 | 0.8 | 3.0 | 1.2 | 50 | 4 | 
| S650MDG2-00806 | 0.8 | 6.0 | 1.2 | 50 | 4 | 
| S650MDG2-00904 | 0.9 | 4.0 | 1.4 | 50 | 4 | 
Fraise en carbure doux :
Forets en carbure doux :
Mèches pour toupie à bois :
- Haute résistance à l'usure
- Réduire le temps machine
- Des performances stables
- Facile à utiliser
 
  
 