 
 Specification and Application
| Tech data | |
|---|---|
| Type of Blade | Solid-Nib | 
| Drilling Length | 5 x D | 
| Drill Point Angle | 130° | 
| Maching direction | Z | 
| Flute | 2 | 
| How to order | Contact Us | 
| Download all Specification | Download | 
 
 | Item Code | Outside Diameter | Shank Diameter | Flute Length | Overall Length | 
|---|---|---|---|---|
| 511.010.05D.130a | 1.0 | 3 | 15 | 55 | 
| 511.011.05D.130a | 1.1 | 3 | 15 | 55 | 
| 511.012.05D.130a | 1.2 | 3 | 15 | 55 | 
| 511.013.05D.130a | 1.3 | 3 | 15 | 55 | 
| 511.014.05D.130a | 1.4 | 3 | 15 | 55 | 
| 511.015.05D.130a | 1.5 | 3 | 15 | 55 | 
| 511.016.05D.130a | 1.6 | 3 | 15 | 55 | 
| 511.017.05D.130a | 1.7 | 3 | 15 | 55 | 
| 511.018.05D.130a | 1.8 | 3 | 15 | 55 | 
| 511.019.05D.130a | 1.9 | 3 | 15 | 55 | 
 
  
 