 
 Specification and Application
| Tech data | |
|---|---|
| Type of Blade | PCD Step Drill | 
| Drill Point Angle | 130° | 
| Maching direction | Z | 
| Chamfer Angle | 60° | 
| Flute | 2 | 
| How to order | Contact Us | 
| Download all Specification | Download | 
 
 | Item Code | Outside Diameter | Shank Diameter | Flute Length | Overall Length | LS | 
|---|---|---|---|---|---|
| 532.060.10D.130a.60a2.070 | 6 | 8 | 90 | 130 | 70 | 
| 532.080.10D.130a.60a2.090 | 8 | 10 | 120 | 160 | 90 | 
| 532.090.10D.130a.60a2.011 | 9 | 12 | 1520 | 160 | 110 | 
 
  
 