 
 Specification and Application
| Long Shank Ball Nose End Mill/2 Flutes | Item Code | Radius | Flute Length | Overall Length | Shank Diameter | 
|---|---|---|---|---|---|
|  | B650BLS2-R0.5 | R0.5 | 2 | 75 | 4 | 
| B650BLS2-R1.00 | R1.00 | 4 | 75 | 4 | |
| B650BLS2-R2.00 | R2.00 | 8 | 75 | 4 | |
| B650BLS2-R4.00 | R4.00 | 16 | 75 | 8 | |
| B650BLF2-R1.00 | R1.00 | 4 | 100 | 4 | |
| B650BLF2-R2.00 | R2.00 | 8 | 100 | 6 | |
| B650BLF2-R4.00 | R4.00 | 16 | 100 | 8 | |
| B650BLJ2-R4.00 | R4.00 | 16 | 150 | 8 | |
| B650BLJ2-R8.00 | R8.00 | 32 | 150 | 16 | |
| B650BLK2-R6.00 | R6.00 | 24 | 200 | 12 | 
 
 | Item Code | Outside Diameter | Shank Diameter | Flute Length | Overall Length | LS | 
|---|---|---|---|---|---|
| 534.060.10D.130a.60a2.070 | 6 | 8 | 90 | 130 | 70 | 
| 534.080.10D.130a.60a2.090 | 8 | 10 | 120 | 160 | 90 | 
| 534.090.10D.130a.60a2.011 | 9 | 12 | 120 | 160 | 110 | 
 
  
 