 
 Specification and Application
| Tech data | |
|---|---|
| Type of Blade | PCD Tiped | 
| Drilling Length | 10 x D | 
| Drill Point Angle | 130° | 
| Maching direction | Z | 
| Coolant | Internal | 
| Flute | 2 | 
| How to order | Contact Us | 
| Download all Specification | Download | 
 
 | Item Code | Outside Diameter | Shank Diameter | Flute Length | Overall Length | 
|---|---|---|---|---|
| 524.080.10D.130a | 8.0 | 8 | 90 | 130 | 
| 524.082.10D.130a | 8.2 | 10 | 120 | 160 | 
| 524.086.10D.130a | 8.6 | 10 | 120 | 160 | 
| 524.088.10D.130a | 8.8 | 10 | 120 | 160 | 
| 524.090.10D.130a | 9.0 | 10 | 120 | 160 | 
| 524.092.10D.130a | 9.2 | 10 | 120 | 160 | 
| 524.096.10D.130a | 9.6 | 10 | 120 | 160 | 
| 524.098.10D.130a | 9.8 | 10 | 120 | 160 | 
| 524.010.10D.130a | 10.0 | 10 | 120 | 160 | 
| 524.102.10D.130a | 10.2 | 12 | 120 | 160 | 
| 524.104.10D.130a | 10.4 | 12 | 120 | 160 | 
| 524.106.10D.130a | 10.6 | 12 | 120 | 160 | 
| 524.108.10D.130a | 10.8 | 12 | 120 | 160 | 
| 524.110.10D.130a | 11.0 | 12 | 120 | 160 | 
| 524.112.10D.130a | 11.2 | 12 | 120 | 160 | 
| 524.114.10D.130a | 11.4 | 12 | 120 | 160 | 
| 524.116.10D.130a | 11.6 | 12 | 120 | 160 | 
| 524.118.10D.130a | 11.8 | 12 | 120 | 160 | 
| 524.120.10D.130a | 12.0 | 12 | 120 | 160 | 
 
  
 