Spiral Reamer
 
 Specification and Application
 
 | Tech data | |
|---|---|
| Grade | SRD | 
| Coating | DLC/AlTisiN/TiALCrN | 
| Coating color | Colored/Bronze/BLACK | 
| In Store | Yes | 
| How to order | Contact Us | 
| Download all Specification | Download | 
| Order No. | D [mm] | FL [mm] | TL [mm] | SD h6 [mm] | 
|---|---|---|---|---|
| SRD-D4.0 | 4.0 | 20 | 56 | 10.0 | 
| SRD-D4.5 | 4.5 | 22 | 63 | 10.0 | 
| SRD-D5.0 | 5.0 | 22 | 63 | 12.5 | 
| SRD-D5.5 | 5.5 | 22 | 63 | 12.5 | 
| SRD-D6.0 | 6.0 | 22 | 63 | 12.5 | 
| SRD-D6.5 | 6.5 | 22 | 63 | 12.5 | 
| SRD-D7.0 | 7.0 | 25 | 71 | 12.5 | 
| SRD-D7.5 | 7.5 | 25 | 71 | 12.5 | 
| SRD-D8.0 | 8.0 | 25 | 71 | 12.5 | 
| SRD-D8.5 | 8.5 | 25 | 71 | 16.0 | 
| SRD-D9.0 | 9.0 | 25 | 71 | 16.0 | 
| SRD-D9.5 | 9.5 | 25 | 71 | 16.0 | 
| SRD-D10.0 | 10.0 | 25 | 71 | 16.0 | 
| SRD-D10.5 | 10.5 | 28 | 80 | 16.0 | 
| SRD-D11.0 | 11.0 | 28 | 80 | 16.0 | 
| SRD-D11.5 | 11.5 | 28 | 80 | 16.0 | 
| SRD-D12.0 | 12.0 | 28 | 80 | 80 | 
| Order No. | D [mm] | FL [mm] | TL [mm] | SD h6 [mm] | 
|---|---|---|---|---|
| SRD-D4.0 | 4.0 | 20 | 56 | 3.5 | 
| SRD-D4.5 | 4.5 | 22 | 63 | 4.0 | 
| SRD-D5.0 | 5.0 | 22 | 63 | 4.0 | 
| SRD-D5.5 | 5.5 | 22 | 63 | 5.0 | 
| SRD-D6.0 | 6.0 | 22 | 63 | 5.0 | 
| SRD-D6.5 | 6.5 | 22 | 63 | 5.0 | 
| SRD-D7.0 | 7.0 | 25 | 71 | 6.0 | 
| SRD-D7.5 | 7.5 | 25 | 71 | 6.0 | 
| SRD-D8.0 | 8.0 | 25 | 71 | 6.0 | 
| SRD-D8.5 | 8.5 | 25 | 71 | 8.0 | 
| SRD-D9.0 | 9.0 | 25 | 71 | 8.0 | 
| SRD-D9.5 | 9.5 | 25 | 71 | 8.0 | 
| SRD-D10.0 | 10.0 | 25 | 71 | 8.0 | 
| SRD-D10.5 | 10.5 | 28 | 80 | 10.0 | 
| SRD-D11.0 | 11.0 | 28 | 80 | 10.0 | 
| SRD-D11.5 | 11.5 | 28 | 80 | 10.0 | 
| SRD-D12.0 | 12.0 | 28 | 80 | 10.0 | 
Carbide Reamers:
Carbide Drilling:
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use
 
  
 