RCGX-V RCGX-Y Solid CBN Inserts Specification
| Tech data | |
|---|---|
| Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
| tolerance | G/M |
| Custom-made | support |
| In Store | Yes |
| Download all Specification | Download |
| Item Code | L | IC | S | B |
|---|---|---|---|---|
| RCGX060400V | 6.35 | 6.35 | 4.76 | 0.8 |
| RCGX060600V | 6.35 | 6.35 | 6.35 | 0.8 |
| RCGX090700V | 9.525 | 9.525 | 7.94 | 1 |
| RCGX120700V | 12.7 | 12.7 | 7.94 | 2 |
| RCGX151000V | 15.875 | 15.875 | 10.0 | 2 |
| RCGX191000V | 19.05 | 19.05 | 10.0 | 2 |
| RCGX201200V | 20.0 | 20.0 | 12.0 | 2 |
| RCGX251200V | 25.4 | 25.4 | 12.0 | 2 |
| Tech data | |
|---|---|
| Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
| tolerance | G/M |
| Custom-made | support |
| In Store | Yes |
| Download all Specification | Download |
| Item Code | L | IC | S | B |
|---|---|---|---|---|
| RCGX060400Y | 6.35 | 6.35 | 4.76 | 0.6 |
| RCGX060500Y | 6.35 | 6.35 | 5.0 | 0.6 |
| RCGX060700Y | 9.525 | 9.525 | 7.94 | 0.6 |
| RCGX090700Y | 12.7 | 12.7 | 7.94 | 1 |
| RCGX120700Y | 15.875 | 15.875 | 10.0 | 1.2 |
| RCGX191000Y | 19.05 | 19.05 | 10.0 | 2 |
| RCGX201200Y | 20.0 | 20.0 | 12.0 | 2 |
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use