SNGN SNGX Solid CBN Inserts Specification
| Tech data | |
|---|---|
| Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
| tolerance | G/M |
| Custom-made | support |
| In Store | Yes |
| Download all Specification | Download |
| Item Code | IC | S | RE |
|---|---|---|---|
| SNGN060304 | 6.35 | 3.18 | 0.4 |
| SNGN060308 | 6.35 | 3.18 | 0.8 |
| SNGN060404 | 6.35 | 4.76 | 0.4 |
| SNGN060408 | 6.35 | 4.76 | 0.8 |
| SNGN090304 | 9.525 | 3.18 | 0.4 |
| SNGN090308 | 9.525 | 3.18 | 0.8 |
| SNGN090404 | 9.525 | 4.76 | 0.4 |
| SNGN090408 | 9.525 | 4.76 | 0.8 |
| SNGN120404 | 12.7 | 4.76 | 0.4 |
| SNGN120408 | 12.7 | 4.76 | 0.8 |
| SNGN120712 | 12.7 | 7.94 | 1.2 |
| SNGN120714 | 12.7 | 7.94 | 1.4 |
| SNGN150712 | 15.875 | 7.94 | 1.2 |
| SNGN150714 | 15.875 | 7.94 | 1.4 |
| SNGN201012 | 20 | 10 | 1.2 |
| SNGN201014 | 25 | 10 | 1.4 |
| Tech data | |
|---|---|
| Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
| tolerance | G/M |
| Custom-made | support |
| In Store | Yes |
| Download all Specification | Download |
| Item Code | IC | S | RE |
|---|---|---|---|
| SNGX120712 | 12.7 | 7.94 | 1.2 |
| SNGX120714 | 12.7 | 7.94 | 1.4 |
| SNGX150712 | 15.875 | 7.94 | 1.2 |
| SNGX150714 | 15.875 | 7.94 | 1.4 |
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use