ML-Soldadura Fresagem de faces PCD
Especificação e aplicação
| Dados técnicos | |
|---|---|
| Grau | ML |
| Na loja | Sim |
| Como encomendar | Contato |
| Descarregar todas as especificações | Descarregar |
| N.º de encomenda | D [mm] | d1 [mm] | H [mm] | Cx45° | Z | apmax. | Helix angle | Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| ML-32-4T | 32 | 16 | 40 | 0.1 | 4 | 10 | +5° | 0.5 |
| ML-40-4T | 40 | 16 | 40 | 0.1 | 4 | 10 | +5° | 0.5 |
| ML-50-5T | 50 | 22 | 48 | 0.1 | 5 | 10 | +5° | 0.5 |
| ML-63-6T | 63 | 22 | 48 | 0.1 | 6 | 10 | +5° | 0.5 |
| ML-80-7T | 80 | 27 | 50 | 0.1 | 7 | 10 | +5° | 1.0 |
-
1 Internal Cooling Holes
Enhances chip removal, maintaining tool cleanliness and durability.
-
2 Adjustable Cutting Depth
Adjustable for varying machining needs.
-
3 High-Precision Machining
Delivers outstanding surface finish, ideal for precision machining : +/-0.01mm. Widely used in automotive component manufacturing.
Fresa PCD:
Brocas de metal duro:
Bits de fresa para madeira:
- Elevada resistência ao desgaste
- Reduzir o tempo de máquina
- Desempenho estável
- Fácil de utilizar