CNGA CNGX Solid CBN Inserts Specification
| Tech data | |
|---|---|
| Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
| tolerance | G/M |
| Custom-made | support |
| In Store | Yes |
| Download all Specification | Download |
| Item Code | IC | S | RE |
|---|---|---|---|
| CNGN090304 | 9.525 | 3.18 | 0.4 |
| CNGN090308 | 9.525 | 3.18 | 0.8 |
| CNGN090404 | 9.525 | 4.76 | 0.4 |
| CNGN090408 | 9.525 | 4.76 | 0.8 |
| CNGN120404 | 12.7 | 4.76 | 0.4 |
| CNGN120408 | 12.7 | 4.76 | 0.8 |
| CNGN160404 | 15.875 | 4.76 | 0.4 |
| CNGN160408 | 15.875 | 4.76 | 0.8 |
| Tech data | |
|---|---|
| Grade | SBN637-SBN500-SBN-680-SBN630B-SBN2080 |
| tolerance | G/M |
| Custom-made | support |
| In Store | Yes |
| Download all Specification | Download |
| Item Code | IC | S | RE |
|---|---|---|---|
| CNGX120712 | 12.7 | 7.94 | 1.2 |
| CNGX120716 | 12.7 | 7.94 | 1.6 |
| CNGX160712 | 15.875 | 7.94 | 1.2 |
| CNGX160716 | 15.875 | 7.94 | 1.6 |
- High wear resistance
- Reduce the machine time
- Stable Performance
- Easy to use